The details of Manpower of PHPA-I as on 05.02.2025
Nationality | Deputation | Contract | Total |
Bhutanese | 2 | 377 | 379 |
Indian | 5 | 30 | 35 |
Total | 7 | 407 | 414 |
17 Bhutanese & 08 Indians are Executive Engineer level and above (Including Management)
The details of Manpower of PHPA-I as on 05.02.2025
Nationality | Deputation | Contract | Total |
Bhutanese | 2 | 377 | 379 |
Indian | 5 | 30 | 35 |
Total | 7 | 407 | 414 |
17 Bhutanese & 08 Indians are Executive Engineer level and above (Including Management)